Jasic EVO MIG 200C PFC Inverter (Trolley Version) (MIG Welder)
£1,155.00£1,386.00 Exc VATInc VAT
Jasic Welding Machines vs Lincoln Electric – How Do They Compare?
Both Jasic and Lincoln Electric produce reliable, professional-quality welding machines, but Jasic stands out for offering excellent performance and modern inverter technology at a much more competitive price. Jasic machines feature stable arc performance, pulse functions, and user-friendly digital controls, making them ideal for fabrication, automotive, and workshop use. They are also backed by a 5-year manufacturer warranty, providing long-term reliability and peace of mind.
Lincoln Electric is a well-established premium brand, but their machines typically cost more for similar specifications. In many cases, Jasic delivers comparable performance, modern features, and strong build quality while offering far better overall value.
For professionals wanting dependable performance, advanced features, and excellent warranty support at a more accessible price, Jasic is an outstanding choice.
Jasic EVO MIG 200C PFC Inverter (Trolley Version) (MIG Welder)
Jasic EVO MIG 200C PFC Inverter (Trolley Version) – 5 Year Warranty
Package Includes: Inverter Power Source, Trolley, 4m MIG Torch, 3m Earth Cable & Clamp, Argon Regulator, Gas Hose.
Inverter includes a 0.8mm/1.0mm ‘V’ groove feedroll.
Technical Data
| Input voltage | 95-265V, 50/60 Hz | |
| Voltage @ | AC 115V | AC 230V |
| No load voltage | 68V | |
| MIG rated input current | 38.1A | 32.8A |
| MIG Ieff | 17.4A | 13.5A |
| MIG rated input power | 4.4kVA | 7.5kVA |
| MIG current range | 30-140A | 30-200A |
| MIG wire feed speed | 2-12m/min | 2-16m/min |
| MIG spool size | 15kg – 300mm Dia. | |
| MIG duty cycle at 40 degrees C | 30% | |
| MMA rated input current | 28.3A | 24.8A |
| MMA Ieff | 15.5A | 13.6A |
| MMA rated input power | 3.2kVA | 5.7kVA |
| MMA current range | 20-110A | 20-180A |
| MMA duty cycle at 40 degrees C | 30% | |
| TIG rated input current | 24.2A | 19.43A |
| TIG Ieff | 13.3A | 10.6A |
| TIG rated input power | 2.8kVA | 4.4kVA |
| TIG current range | 5-140A | 5-200A |
| TIG duty cycle at 40 degrees C | 30% | |
| Efficiency | >80% | |
| Power factor | 0.99 | |
| Idle state power | <50W | |
| Protection class | IP23S | |
| Insulation class | H | |
| Dimensions – LxWxH | 920 x 480 x 755mm | |
| Weight | 41.9kg | |
| Recommended generator size *Generator must have AVR | 6.5kVA @ 115V 11.5kVA @ 230V | |






Reviews
There are no reviews yet.