Jasic EVO MIG 250C PFC Compact Inverter (MIG Welder)
Earn 1,267 points with this purchase
£1,267.00£1,520.40 Exc VATInc VAT
Call for further details
Dispatch resumes on Monday.
Jasic EVO MIG 250C PFC Compact Inverter (MIG Welder)
Jasic EVO MIG 250 PFC Compact Inverter – 5 Year Warranty
Package Includes: Inverter Power Source, Trolley, 4m MIG Torch, 3m Earth Cable & Clamp, Argon Regulator, Gas Hose.
Inverter includes 0.8mm/1.0mm ‘V’ groove feedrolls.
Technical Data
| Input voltage | 95-265V, 50/60 Hz | |
| Voltage @ | AC 115V | AC 230V |
| No load voltage | 70V | |
| MIG rated input current | 53.2A | 44.9A |
| MIG Ieff | 19A | 18.5A |
| MIG rated input power | 6.1kVA | 10.3kVA |
| MIG current range | 30-160A | 30-250A |
| MIG wire feed speed | 2-14m/min | 2-18m/min |
| MIG spool size | 15kg – 300mm Dia. | |
| MIG duty cycle at 40 degrees C | 30% | |
| MMA rated input current | 33A | 32.3A |
| MMA Ieff | 18.1A | 17.6A |
| MMA rated input power | 3.8kVA | 6.9kVA |
| MMA current range | 20-125A | 20-220A |
| MMA duty cycle at 40 degrees C | 30% | |
| TIG rated input current | 29.1A | 26.5A |
| TIG Ieff | 15.9A | 14.5A |
| TIG rated input power | 3.3kVA | 6.1kVA |
| TIG current range | 5-160A | 5-250A |
| TIG duty cycle at 40 degrees C | 30% | |
| Efficiency | >80% | |
| Power factor | 0.99 | |
| Idle state power | <50W | |
| Protection class | IP23S | |
| Insulation class | H | |
| Dimensions – LxWxH | 920 x 480 x 755mm | |
| Weight | 41.9kg | |
| Recommended generator size *Generator must have AVR |
9kVA @ 115V 15.5kVA @ 230V |
|








Reviews
There are no reviews yet.